<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Angle of View</title>
	<atom:link href="http://www.grumpyjohns.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grumpyjohns.com</link>
	<description>Angle of View - Opinionated Photography</description>
	<lastBuildDate>Sun, 05 May 2013 04:57:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Wish List by Simon</title>
		<link>http://www.grumpyjohns.com/index.php/wish-list/#comment-829</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 05 May 2013 04:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumpyjohns.com/?page_id=409#comment-829</guid>
		<description><![CDATA[The new Art series 35mm 1.4 looks quite impressive!  Probably one of my favorite focal lengths on a 35mm format.  However I will be sticking to my Canon 35 1.4 for now.

I used to be more a strobist but i have moved into the Alien bee stuff and I have to tell you the modifiers and the modeling light capabilities are the real game changers for learning studio photography as you get to see how the light falls on your subject - a MUST have!]]></description>
		<content:encoded><![CDATA[<p>The new Art series 35mm 1.4 looks quite impressive!  Probably one of my favorite focal lengths on a 35mm format.  However I will be sticking to my Canon 35 1.4 for now.</p>
<p>I used to be more a strobist but i have moved into the Alien bee stuff and I have to tell you the modifiers and the modeling light capabilities are the real game changers for learning studio photography as you get to see how the light falls on your subject &#8211; a MUST have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Copyright and Terms of Service by Simon</title>
		<link>http://www.grumpyjohns.com/index.php/2013/copyright-and-terms-of-service/#comment-828</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 05 May 2013 04:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumpyjohns.com/?p=1328#comment-828</guid>
		<description><![CDATA[I am not a fan of photo submissions to photo competitions because of the small fine print that they could use your photo(s) royalty free for their own promotions.  I never knew about this particular facebook terms of service for posting images but then again, I don&#039;t upload my meaningful photos to social network sites for fear of someone stealing my images without recognition and royalties.  This is a good post and I&#039;m glad to have read this!]]></description>
		<content:encoded><![CDATA[<p>I am not a fan of photo submissions to photo competitions because of the small fine print that they could use your photo(s) royalty free for their own promotions.  I never knew about this particular facebook terms of service for posting images but then again, I don&#8217;t upload my meaningful photos to social network sites for fear of someone stealing my images without recognition and royalties.  This is a good post and I&#8217;m glad to have read this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Catching the Elusive Water Drop by What is the shutter speed needed to stop motion? &#124; Everyday I&#039;m taking a photo</title>
		<link>http://www.grumpyjohns.com/index.php/2010/catching_the_elusive_water_drop/#comment-827</link>
		<dc:creator>What is the shutter speed needed to stop motion? &#124; Everyday I&#039;m taking a photo</dc:creator>
		<pubDate>Mon, 18 Mar 2013 07:22:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-827</guid>
		<description><![CDATA[[...] Finally, if you are into capturing water drops don&#8217;t miss John Cavan&#8217;s very good post on the subject &#8211; Catching the Elusive Water Drop [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Finally, if you are into capturing water drops don&#8217;t miss John Cavan&#8217;s very good post on the subject &#8211; Catching the Elusive Water Drop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Studio Light Table for Product/Macro Photography by The First 10,000 &#187; Ten DIY Photo Projects</title>
		<link>http://www.grumpyjohns.com/index.php/2010/diy_studio_light_table_for_productmacro_photography/#comment-804</link>
		<dc:creator>The First 10,000 &#187; Ten DIY Photo Projects</dc:creator>
		<pubDate>Fri, 27 Jul 2012 05:07:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-804</guid>
		<description><![CDATA[[...] 6. DIY Macro Table: This was actually the impetus for the post you&#8217;re reading right now, as I&#8217;d gone into a local camera shop and found a really nice macro table for &#8220;only&#8221; $400-odd dollars. Looking at the construction &#8212; a lot of aluminum tubing, a handful of plastic joints, a sheet of plexiglass, and some strategically placed metal bits to hold everything together &#8212; it occurred to me that this is the kind of thing someone could probably knock together in a workshop. I&#8217;ve come across several options online, but I rather like this one because it uses materials that are a bit more readily available and easy to work with, even if you&#8217;re all thumbs like me. Besides, how can you not like a photographer who calls himself Grumpy John? http://www.grumpyjohns.com/index.php/2010/diy_studio_light_table_for_productmacro_photography/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 6. DIY Macro Table: This was actually the impetus for the post you&#8217;re reading right now, as I&#8217;d gone into a local camera shop and found a really nice macro table for &#8220;only&#8221; $400-odd dollars. Looking at the construction &#8212; a lot of aluminum tubing, a handful of plastic joints, a sheet of plexiglass, and some strategically placed metal bits to hold everything together &#8212; it occurred to me that this is the kind of thing someone could probably knock together in a workshop. I&#8217;ve come across several options online, but I rather like this one because it uses materials that are a bit more readily available and easy to work with, even if you&#8217;re all thumbs like me. Besides, how can you not like a photographer who calls himself Grumpy John? http://www.grumpyjohns.com/index.php/2010/diy_studio_light_table_for_productmacro_photography/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by dat trinh</title>
		<link>http://www.grumpyjohns.com/index.php/about/#comment-671</link>
		<dc:creator>dat trinh</dc:creator>
		<pubDate>Mon, 28 Nov 2011 05:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.grumpyjohns.com/?page_id=355#comment-671</guid>
		<description><![CDATA[Very nice photos, good compostion, and high color saturation but natural looks to it. This photo &quot;Columns pop up in the oddest places&quot; reminds me of a painting I&#039;ve seen, but Ican&#039;t remember which painting. Really nice shot. I&#039;m too a Pentax K-5 shooter. I defected from Nikon camp. My old SLR was a Nikon N70.]]></description>
		<content:encoded><![CDATA[<p>Very nice photos, good compostion, and high color saturation but natural looks to it. This photo &#8220;Columns pop up in the oddest places&#8221; reminds me of a painting I&#8217;ve seen, but Ican&#8217;t remember which painting. Really nice shot. I&#8217;m too a Pentax K-5 shooter. I defected from Nikon camp. My old SLR was a Nikon N70.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
